Home / All / Passenger Cars / New Energy Passenger Cars / Dongfeng /
Dongfeng Fengshen E70 2023 model 360H battery replacement version
Dongfeng Fengshen E70 2023 model 360H battery replacement version
Categories | Dongfeng |
---|---|
Brand | Keying Automobile Export Service Provider |
Model | Dongfeng Fengshen E70 2023 New Energy Vehicle, Dongfeng Fengshen E70 2023 model 400H battery replacement rental version, Dongfeng Fengshen E70 2023 500 PLUS Exclusive Edition, Dongfeng Fengshen E70 2023 500 Smart Edition Lithium Iron Phosphate 48.6kWh 110kW, Dongfeng Fengshen E70 2023 500 Smart Edition Lithium Iron Phosphate 48.6kWh 120kW, Dongfeng Fengshen E70 2023 500 Zhixing version ternary lithium, Dongfeng Fengshen E70 2023 PRO Yizhi Edition Standard Range Model, Dongfeng Fengshen E70 2023 PRO Yizhi version long endurance model |
Dealer price (RMB) | None |
Manufacturer | Dongfeng |
Class | Compact SUV |
Energy type | Pure electric |
Time to market | 2023.03 |
Update Time | Jan 22,2025 |
Detail Information
Dongfeng Fengshen E70 2023 New Energy Vehicle Introduction
Dongfeng Fengshen E70 2023 New Energy Vehicle
This striking vehicle is not just a mode of transportation; it’s a statement on wheels. The front of the Fengshen E70 captivates with its sophisticated and recognizable silhouette, enhanced by full LED headlights that exude individuality and flair. The inclusion of LED daytime running lights, front fog lights, and features like headlight height adjustment and automatic opening and closing ensures that both functionality and style are seamlessly integrated.
As you move to the side of the E70, its dimensions—4700MM in length, 1725MM in width, and 1530MM in height—come into play, showcasing a sleek and fashionable profile. The car’s body is adorned with clean lines and a minimalist design that speaks to modern aesthetics. Coupled with large, thick-walled tires, the Fengshen E70 commands attention on the road, projecting a sense of power and dominance that is hard to ignore.
Turning to the rear, the design language remains consistent, echoing the elegance of the front. The taillights are rounded and simple, providing a cohesive look that ties the entire vehicle together. The Fengshen E70 is not just about looks; it’s engineered for performance and comfort, making it the perfect choice for those who appreciate both style and substance.
Whether you’re navigating city streets or cruising on the highway, the Fengshen E70 promises an unparalleled driving experience. Elevate your journey with a vehicle that embodies sophistication, innovation, and a touch of flair. Discover the Fengshen E70 today and redefine your expectations of what a car can be.
Specifications
Model
|
Dongfeng Fengshen E70 2023 model 360H battery replacement version |
Dongfeng Fengshen E70 2023 model 400H battery replacement rental version |
Dongfeng Fengshen E70 2023 model 400H replacement grid version | Dongfeng Fengshen E70 2023 500 PLUS Exclusive Edition | Dongfeng Fengshen E70 2023 500 Smart Edition Lithium Iron Phosphate 48.6kWh 110kW | Dongfeng Fengshen E70 2023 500 Smart Edition Lithium Iron Phosphate 48.6kWh 120kW | Dongfeng Fengshen E70 2023 500 Zhixing version ternary lithium | Dongfeng Fengshen E70 2023 PRO Yizhi Edition Standard Range Model | Dongfeng Fengshen E70 2023 PRO Yizhi version long endurance model |
Manufacturer
|
Dongfeng
|
Dongfeng
|
Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng | Dongfeng |
Level
|
Compact SUV
|
Compact SUV
|
Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type
|
Pure electric
|
Pure electric
|
Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.03 | 2023.03 | 2023.03 | 2023.06 | 2023.03 | 2023.03 | 2022.06 | 2022.10 | 2022.10 |
Pure electric cruising range (km) | 347 | 401 | 401 | 433 | 412 | 401 | 401 | 401 | 433 |
Fast charging time (hour) | - | 0.5 | 0.5 | 0.6 | 0.62 | 0.62 | 0.6 | 0.62 | 0.6 |
Slow charging time (hours) | - | - | - | 8 | 8 | 8 | 8 | 8 | 8 |
Fast charging percentage | - | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Maximum engine power (kW) | 120 | 110 | 110 | 110 | 110 | 120 | 110 | 110 | 120 |
Maximum engine torque (Nm) | 230 | 210 | 210 | 210 | 210 | 230 | 210 | 210 | 230 |
Gearbox Single | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length * Race * Height (mm) | 4680*1720*1530 | 4680*1720*1530 | 4680*1720*1530 | 4680*1720*1530 | 4680*1720*1530 | 4680*1720*1530 | 4680*1720*1530 | 4680*1720*1530 | 4680*1720*1530 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 130 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Official 0-100km/h acceleration (s) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Electric energy equivalent fuel consumption | 1.47 | - | - | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 |
Dongfeng Fengshen E70 2023 New Energy Vehicle Display
- If the above model is not suitable for your require, please tell us your need and then we can send you the most satisfying drawing.
- contact us
Related Products
Review
- Loading...
Please send your message to us
- Tel
- *Title
- *Content
Please send your message to us
- Tel
- *Title
- *Content